Global Points Stats
Date | Points Gained |
---|---|
2021-01-10T00:00:00Z | 3908 |
2021-01-11T00:00:00Z | 830 |
2021-01-12T00:00:00Z | 22753 |
2021-01-13T00:00:00Z | 460 |
2021-01-14T00:00:00Z | 1005 |
2021-01-15T00:00:00Z | 145 |
2021-01-16T00:00:00Z | 115 |
2021-01-17T00:00:00Z | 80 |
2021-01-18T00:00:00Z | 415 |
2021-01-19T00:00:00Z | 450 |
2021-01-20T00:00:00Z | 185 |
2021-01-21T00:00:00Z | 135 |
2021-01-22T00:00:00Z | 25 |
2021-01-23T00:00:00Z | 345 |
2021-01-24T00:00:00Z | 60 |
2021-01-25T00:00:00Z | 170 |
2021-01-26T00:00:00Z | 90 |
2021-01-27T00:00:00Z | 10 |
2021-01-28T00:00:00Z | 10 |
2021-01-29T00:00:00Z | 210 |
2021-01-30T00:00:00Z | 50 |
2021-02-01T00:00:00Z | 80 |
2021-02-02T00:00:00Z | 5 |
2021-02-03T00:00:00Z | 210 |
2021-02-04T00:00:00Z | 255 |
2021-02-05T00:00:00Z | 60 |
2021-02-06T00:00:00Z | 30 |
2021-02-07T00:00:00Z | 30 |
2021-02-08T00:00:00Z | 145 |
2021-02-09T00:00:00Z | 65 |
2021-02-10T00:00:00Z | 50 |
2021-02-11T00:00:00Z | 115 |
2021-02-12T00:00:00Z | 70 |
2021-02-13T00:00:00Z | 5 |
2021-02-15T00:00:00Z | 255 |
2021-02-16T00:00:00Z | 390 |
2021-02-17T00:00:00Z | 50 |
2021-02-18T00:00:00Z | 250 |
2021-02-19T00:00:00Z | 15 |
2021-02-20T00:00:00Z | 25 |
2021-02-22T00:00:00Z | 5 |
2021-02-23T00:00:00Z | 5 |
2021-02-24T00:00:00Z | 5 |
2021-02-25T00:00:00Z | 5 |
2021-02-26T00:00:00Z | 10 |
2021-02-27T00:00:00Z | 10 |
2021-02-28T00:00:00Z | 5 |
2021-03-01T00:00:00Z | 20 |
2021-03-04T00:00:00Z | 5 |
2021-03-06T00:00:00Z | 5 |
2021-03-07T00:00:00Z | 5 |
2021-03-10T00:00:00Z | 5 |
2021-03-11T00:00:00Z | 205 |
2021-03-13T00:00:00Z | 5 |
2021-03-14T00:00:00Z | 45 |
2021-03-15T00:00:00Z | 5 |
2021-03-18T00:00:00Z | 10 |
2021-03-19T00:00:00Z | 15 |
2021-03-20T00:00:00Z | 5 |
2021-03-21T00:00:00Z | 10 |
2021-03-23T00:00:00Z | 15 |
2021-03-24T00:00:00Z | 25 |
2021-03-27T00:00:00Z | 35 |
2021-03-29T00:00:00Z | 30 |
2021-03-30T00:00:00Z | 10 |
2021-04-01T00:00:00Z | 15 |
2021-04-02T00:00:00Z | 40 |
2021-04-03T00:00:00Z | 15 |
2021-04-04T00:00:00Z | 5 |
2021-04-07T00:00:00Z | 10 |
2021-04-10T00:00:00Z | 5 |
2021-04-12T00:00:00Z | 5 |
2021-04-13T00:00:00Z | 25 |
2021-04-14T00:00:00Z | 5 |
2021-04-15T00:00:00Z | 5 |
2021-04-16T00:00:00Z | 10 |
2021-04-19T00:00:00Z | 5 |
2021-04-25T00:00:00Z | 15 |
2021-04-26T00:00:00Z | 110 |
2021-04-30T00:00:00Z | 5 |
2021-05-06T00:00:00Z | 10 |
2021-05-07T00:00:00Z | 10 |
2021-05-09T00:00:00Z | 25 |
2021-05-10T00:00:00Z | 30 |
2021-05-14T00:00:00Z | 5 |
2021-05-21T00:00:00Z | 1102 |
2021-05-23T00:00:00Z | 10 |
2021-05-24T00:00:00Z | 30 |
2021-05-28T00:00:00Z | 460 |
2021-05-29T00:00:00Z | 105 |
2021-05-30T00:00:00Z | 50 |
2021-05-31T00:00:00Z | 5 |
2021-06-02T00:00:00Z | 10 |
2021-06-11T00:00:00Z | 5 |
2021-06-12T00:00:00Z | 5 |
2021-06-14T00:00:00Z | 5 |
2021-06-15T00:00:00Z | 5 |
2021-06-17T00:00:00Z | 5 |
2021-06-25T00:00:00Z | 5 |
2021-07-08T00:00:00Z | 5 |
2021-07-16T00:00:00Z | 10 |
2021-07-19T00:00:00Z | 10 |
2021-08-02T00:00:00Z | 10 |
2021-08-04T00:00:00Z | 5 |
2021-08-11T00:00:00Z | 10 |
2021-08-14T00:00:00Z | 5 |
2021-08-28T00:00:00Z | 10 |
2021-08-29T00:00:00Z | 30 |
2021-08-31T00:00:00Z | 10 |
2021-09-01T00:00:00Z | 50 |
2021-09-02T00:00:00Z | 20 |
2021-09-04T00:00:00Z | 155 |
2021-09-05T00:00:00Z | 50 |
2021-09-11T00:00:00Z | 40 |
2021-09-14T00:00:00Z | 10 |
2021-09-15T00:00:00Z | 50 |
2021-09-17T00:00:00Z | 10 |
2021-09-20T00:00:00Z | 10 |
2021-09-21T00:00:00Z | 680 |
2021-09-22T00:00:00Z | 10 |
2021-09-23T00:00:00Z | 10 |
2021-09-24T00:00:00Z | 3000 |
2021-09-25T00:00:00Z | 7160 |
2021-09-26T00:00:00Z | 5 |
2021-09-29T00:00:00Z | 20 |
2021-09-30T00:00:00Z | 5 |
2021-10-23T00:00:00Z | 10 |
2021-10-29T00:00:00Z | 5 |
2021-11-03T00:00:00Z | 20 |
2021-11-04T00:00:00Z | 5 |
2021-11-05T00:00:00Z | 15 |
2021-11-06T00:00:00Z | 5 |
2021-11-10T00:00:00Z | 15 |
2021-11-11T00:00:00Z | 5 |
2021-11-18T00:00:00Z | 1130 |
2021-11-19T00:00:00Z | 65 |
2021-11-20T00:00:00Z | 50 |
2021-11-21T00:00:00Z | 55 |
2021-11-22T00:00:00Z | 10 |
2021-11-23T00:00:00Z | 5 |
2021-11-24T00:00:00Z | 15 |
2021-11-25T00:00:00Z | 1020 |
2021-11-26T00:00:00Z | 170 |
2021-11-28T00:00:00Z | 5 |
2021-11-29T00:00:00Z | 5 |
2021-12-02T00:00:00Z | 250 |
2021-12-03T00:00:00Z | 5 |
2021-12-05T00:00:00Z | 5 |
2021-12-06T00:00:00Z | 5 |
2021-12-18T00:00:00Z | 1130 |
2021-12-19T00:00:00Z | 2260 |
2021-12-22T00:00:00Z | 1130 |
2021-12-23T00:00:00Z | 960 |
2021-12-30T00:00:00Z | 565 |
2021-12-31T00:00:00Z | 565 |
2022-01-17T00:00:00Z | 20 |
2022-01-31T00:00:00Z | 565 |
2022-02-07T00:00:00Z | 10 |
2022-02-09T00:00:00Z | 20 |
2022-02-18T00:00:00Z | 565 |
2022-03-01T00:00:00Z | 10 |
2022-03-04T00:00:00Z | 10 |
2022-03-08T00:00:00Z | 5 |
2022-03-11T00:00:00Z | 25 |
2022-03-12T00:00:00Z | 10 |
2022-03-13T00:00:00Z | 50 |
2022-03-14T00:00:00Z | 20 |
2022-03-15T00:00:00Z | 10 |
2022-03-16T00:00:00Z | 5 |
2022-03-17T00:00:00Z | 10 |
2022-03-20T00:00:00Z | 5 |
2022-03-24T00:00:00Z | 220 |
2022-03-30T00:00:00Z | 40 |
2022-04-05T00:00:00Z | 20 |
2022-04-10T00:00:00Z | 110 |
2022-04-12T00:00:00Z | 20 |
2022-04-22T00:00:00Z | 20 |
2022-05-02T00:00:00Z | 10 |
2022-05-09T00:00:00Z | 5 |
2022-05-12T00:00:00Z | 110 |
2022-06-21T00:00:00Z | 5 |
2022-07-04T00:00:00Z | 5 |
2022-08-02T00:00:00Z | 175 |
2022-09-01T00:00:00Z | 20 |
2022-10-16T00:00:00Z | 20 |
2022-12-05T00:00:00Z | 25 |
2022-12-15T00:00:00Z | 55 |
2022-12-16T00:00:00Z | 1595 |
2022-12-17T00:00:00Z | 200 |
2022-12-23T00:00:00Z | 20 |
2023-01-03T00:00:00Z | 60 |
2023-02-06T00:00:00Z | 30 |
2023-02-09T00:00:00Z | 9197 |
2023-02-18T00:00:00Z | 1205 |
2023-02-19T00:00:00Z | 290 |
2023-03-09T00:00:00Z | 10 |
2023-03-13T00:00:00Z | 5 |
2023-03-26T00:00:00Z | 5 |
2023-03-28T00:00:00Z | 0 |
2023-03-29T00:00:00Z | 0 |
2023-03-30T00:00:00Z | 0 |
2023-03-31T00:00:00Z | 0 |
2023-04-01T00:00:00Z | 0 |
2023-04-02T00:00:00Z | 0 |
2023-04-03T00:00:00Z | 0 |
2023-04-04T00:00:00Z | 0 |
2023-04-05T00:00:00Z | 0 |
2023-04-06T00:00:00Z | 693 |
2023-04-07T00:00:00Z | 0 |
2023-04-08T00:00:00Z | 0 |
2023-04-09T00:00:00Z | 0 |
2023-04-10T00:00:00Z | 0 |
2023-04-11T00:00:00Z | 0 |
2023-04-12T00:00:00Z | 0 |
2023-04-13T00:00:00Z | 0 |
2023-04-14T00:00:00Z | 0 |
2023-04-15T00:00:00Z | 0 |
2023-04-16T00:00:00Z | 0 |
2023-04-17T00:00:00Z | 0 |
2023-04-18T00:00:00Z | 0 |
2023-04-19T00:00:00Z | 0 |
2023-04-20T00:00:00Z | 0 |
2023-04-21T00:00:00Z | 0 |
2023-04-22T00:00:00Z | 0 |
2023-04-23T00:00:00Z | 0 |
2023-04-24T00:00:00Z | 0 |
2023-04-25T00:00:00Z | 0 |
2023-04-26T00:00:00Z | 0 |
2023-04-27T00:00:00Z | 0 |
2023-04-28T00:00:00Z | 0 |
2023-04-29T00:00:00Z | 0 |
2023-04-30T00:00:00Z | 0 |
2023-05-01T00:00:00Z | 0 |
2023-05-02T00:00:00Z | 0 |
2023-05-03T00:00:00Z | 0 |
2023-05-04T00:00:00Z | 0 |
2023-05-05T00:00:00Z | 0 |
2023-05-06T00:00:00Z | 0 |
2023-05-07T00:00:00Z | 0 |
2023-05-08T00:00:00Z | 0 |
2023-05-09T00:00:00Z | 0 |
2023-05-10T00:00:00Z | 5 |
2023-05-11T00:00:00Z | 0 |
2023-05-12T00:00:00Z | 0 |
2023-05-13T00:00:00Z | 0 |
2023-05-14T00:00:00Z | 0 |
2023-05-15T00:00:00Z | 0 |
2023-05-16T00:00:00Z | 20 |
2023-05-17T00:00:00Z | 0 |
2023-05-18T00:00:00Z | 0 |
2023-05-19T00:00:00Z | 0 |
2023-05-20T00:00:00Z | 20 |
2023-05-21T00:00:00Z | 0 |
2023-05-22T00:00:00Z | 0 |
2023-05-23T00:00:00Z | 0 |
2023-05-24T00:00:00Z | 0 |
2023-05-25T00:00:00Z | 20 |
2023-05-26T00:00:00Z | 0 |
2023-05-27T00:00:00Z | 0 |
2023-05-28T00:00:00Z | 0 |
2023-05-29T00:00:00Z | 0 |
2023-05-30T00:00:00Z | 0 |
2023-05-31T00:00:00Z | 0 |
2023-06-01T00:00:00Z | 0 |
2023-06-02T00:00:00Z | 0 |
2023-06-03T00:00:00Z | 0 |
2023-06-04T00:00:00Z | 25 |
2023-06-05T00:00:00Z | 0 |
2023-06-06T00:00:00Z | 0 |
2023-06-07T00:00:00Z | 0 |
2023-06-08T00:00:00Z | 0 |
2023-06-09T00:00:00Z | 0 |
2023-06-10T00:00:00Z | 15 |
2023-06-11T00:00:00Z | 0 |
2023-06-12T00:00:00Z | 0 |
2023-06-13T00:00:00Z | 0 |
2023-06-14T00:00:00Z | 35 |
2023-06-15T00:00:00Z | 0 |
2023-06-16T00:00:00Z | 0 |
2023-06-17T00:00:00Z | 0 |
2023-06-18T00:00:00Z | 0 |
2023-06-19T00:00:00Z | 0 |
2023-06-20T00:00:00Z | 1800 |
2023-06-21T00:00:00Z | 400 |
2023-06-22T00:00:00Z | 0 |
2023-06-23T00:00:00Z | 0 |
2023-06-24T00:00:00Z | 0 |
2023-06-25T00:00:00Z | 0 |
2023-06-26T00:00:00Z | 20 |
2023-06-27T00:00:00Z | 0 |
2023-06-28T00:00:00Z | 0 |
2023-06-29T00:00:00Z | 0 |
2023-06-30T00:00:00Z | 145 |
2023-07-01T00:00:00Z | 0 |
2023-07-02T00:00:00Z | 1450 |
2023-07-03T00:00:00Z | 0 |
2023-07-04T00:00:00Z | 0 |
2023-07-05T00:00:00Z | 0 |
2023-07-06T00:00:00Z | 0 |
2023-07-07T00:00:00Z | 0 |
2023-07-08T00:00:00Z | 100 |
2023-07-09T00:00:00Z | 0 |
2023-07-10T00:00:00Z | 70 |
2023-07-11T00:00:00Z | 0 |
2023-07-12T00:00:00Z | 20 |
2023-07-13T00:00:00Z | 20 |
2023-07-14T00:00:00Z | 0 |
2023-07-15T00:00:00Z | 0 |
2023-07-16T00:00:00Z | 125 |
2023-07-17T00:00:00Z | 0 |
2023-07-18T00:00:00Z | 0 |
2023-07-19T00:00:00Z | 10 |
2023-07-20T00:00:00Z | 5 |
2023-07-21T00:00:00Z | 25 |
2023-07-22T00:00:00Z | 0 |
2023-07-23T00:00:00Z | 0 |
2023-07-24T00:00:00Z | 0 |
2023-07-25T00:00:00Z | 0 |
2023-07-26T00:00:00Z | 0 |
2023-07-27T00:00:00Z | 0 |
2023-07-28T00:00:00Z | 0 |
2023-07-29T00:00:00Z | 5 |
2023-07-30T00:00:00Z | 0 |
2023-07-31T00:00:00Z | 0 |
2023-08-01T00:00:00Z | 0 |
2023-08-02T00:00:00Z | 50 |
2023-08-03T00:00:00Z | 10 |
2023-08-04T00:00:00Z | 10 |
2023-08-05T00:00:00Z | 0 |
2023-08-06T00:00:00Z | 145 |
2023-08-07T00:00:00Z | 0 |
2023-08-08T00:00:00Z | 0 |
2023-08-09T00:00:00Z | 0 |
2023-08-10T00:00:00Z | 45 |
2023-08-11T00:00:00Z | 40 |
2023-08-12T00:00:00Z | 20 |
2023-08-13T00:00:00Z | 0 |
2023-08-14T00:00:00Z | 0 |
2023-08-15T00:00:00Z | 0 |
2023-08-16T00:00:00Z | 5 |
2023-08-17T00:00:00Z | 0 |
2023-08-18T00:00:00Z | 0 |
2023-08-19T00:00:00Z | 35 |
2023-08-20T00:00:00Z | 5 |
2023-08-21T00:00:00Z | 0 |
2023-08-22T00:00:00Z | 0 |
2023-08-23T00:00:00Z | 0 |
2023-08-24T00:00:00Z | 0 |
2023-08-25T00:00:00Z | 0 |
2023-08-26T00:00:00Z | 0 |
2023-08-27T00:00:00Z | 0 |
2023-08-28T00:00:00Z | 0 |
2023-08-29T00:00:00Z | 0 |
2023-08-30T00:00:00Z | 0 |
2023-08-31T00:00:00Z | 0 |
2023-09-01T00:00:00Z | 0 |
2023-09-02T00:00:00Z | 0 |
2023-09-03T00:00:00Z | 0 |
2023-09-04T00:00:00Z | 0 |
2023-09-05T00:00:00Z | 0 |
2023-09-06T00:00:00Z | 0 |
2023-09-07T00:00:00Z | 0 |
2023-09-08T00:00:00Z | 0 |
2023-09-09T00:00:00Z | 0 |
2023-09-10T00:00:00Z | 0 |
2023-09-11T00:00:00Z | 0 |
2023-09-12T00:00:00Z | 0 |
2023-09-13T00:00:00Z | 0 |
2023-09-14T00:00:00Z | 0 |
2023-09-15T00:00:00Z | 0 |
2023-09-16T00:00:00Z | 0 |
2023-09-17T00:00:00Z | 0 |
2023-09-18T00:00:00Z | 0 |
2023-09-19T00:00:00Z | 0 |
2023-09-20T00:00:00Z | 0 |
2023-09-21T00:00:00Z | 0 |
2023-09-22T00:00:00Z | 0 |
2023-09-23T00:00:00Z | 0 |
2023-09-24T00:00:00Z | 0 |
2023-09-25T00:00:00Z | 0 |
2023-09-26T00:00:00Z | 0 |
2023-09-27T00:00:00Z | 0 |
Points Per Group
Member Group | Points |
---|---|
Member | 61288 |
Administrator | 7918 |
Moderator | 495 |
Fondator Server | 280 |
Premium Member | 730 |
MoonGuardian | 40 |
GFX Designer | 715 |
Ex Staff | 18432 |
File Uploader | 0 |
Virtual Seller | 0 |
Domnisoara | 40 |