Global Points Stats
Date | Points Gained |
---|---|
2021-01-10T00:00:00Z | 3908 |
2021-01-11T00:00:00Z | 830 |
2021-01-12T00:00:00Z | 22753 |
2021-01-13T00:00:00Z | 460 |
2021-01-14T00:00:00Z | 1005 |
2021-01-15T00:00:00Z | 145 |
2021-01-16T00:00:00Z | 115 |
2021-01-17T00:00:00Z | 80 |
2021-01-18T00:00:00Z | 415 |
2021-01-19T00:00:00Z | 450 |
2021-01-20T00:00:00Z | 185 |
2021-01-21T00:00:00Z | 135 |
2021-01-22T00:00:00Z | 25 |
2021-01-23T00:00:00Z | 345 |
2021-01-24T00:00:00Z | 60 |
2021-01-25T00:00:00Z | 170 |
2021-01-26T00:00:00Z | 90 |
2021-01-27T00:00:00Z | 10 |
2021-01-28T00:00:00Z | 10 |
2021-01-29T00:00:00Z | 210 |
2021-01-30T00:00:00Z | 50 |
2021-02-01T00:00:00Z | 80 |
2021-02-02T00:00:00Z | 5 |
2021-02-03T00:00:00Z | 210 |
2021-02-04T00:00:00Z | 255 |
2021-02-05T00:00:00Z | 60 |
2021-02-06T00:00:00Z | 30 |
2021-02-07T00:00:00Z | 30 |
2021-02-08T00:00:00Z | 145 |
2021-02-09T00:00:00Z | 65 |
2021-02-10T00:00:00Z | 50 |
2021-02-11T00:00:00Z | 115 |
2021-02-12T00:00:00Z | 70 |
2021-02-13T00:00:00Z | 5 |
2021-02-15T00:00:00Z | 255 |
2021-02-16T00:00:00Z | 390 |
2021-02-17T00:00:00Z | 50 |
2021-02-18T00:00:00Z | 250 |
2021-02-19T00:00:00Z | 15 |
2021-02-20T00:00:00Z | 25 |
2021-02-22T00:00:00Z | 5 |
2021-02-23T00:00:00Z | 5 |
2021-02-24T00:00:00Z | 5 |
2021-02-25T00:00:00Z | 5 |
2021-02-26T00:00:00Z | 10 |
2021-02-27T00:00:00Z | 10 |
2021-02-28T00:00:00Z | 5 |
2021-03-01T00:00:00Z | 20 |
2021-03-04T00:00:00Z | 5 |
2021-03-06T00:00:00Z | 5 |
2021-03-07T00:00:00Z | 5 |
2021-03-10T00:00:00Z | 5 |
2021-03-11T00:00:00Z | 205 |
2021-03-13T00:00:00Z | 5 |
2021-03-14T00:00:00Z | 45 |
2021-03-15T00:00:00Z | 5 |
2021-03-18T00:00:00Z | 10 |
2021-03-19T00:00:00Z | 15 |
2021-03-20T00:00:00Z | 5 |
2021-03-21T00:00:00Z | 10 |
2021-03-23T00:00:00Z | 15 |
2021-03-24T00:00:00Z | 25 |
2021-03-27T00:00:00Z | 35 |
2021-03-29T00:00:00Z | 30 |
2021-03-30T00:00:00Z | 10 |
2021-04-01T00:00:00Z | 15 |
2021-04-02T00:00:00Z | 40 |
2021-04-03T00:00:00Z | 15 |
2021-04-04T00:00:00Z | 5 |
2021-04-07T00:00:00Z | 10 |
2021-04-10T00:00:00Z | 5 |
2021-04-12T00:00:00Z | 5 |
2021-04-13T00:00:00Z | 25 |
2021-04-14T00:00:00Z | 5 |
2021-04-15T00:00:00Z | 5 |
2021-04-16T00:00:00Z | 10 |
2021-04-19T00:00:00Z | 5 |
2021-04-25T00:00:00Z | 15 |
2021-04-26T00:00:00Z | 110 |
2021-04-30T00:00:00Z | 5 |
2021-05-06T00:00:00Z | 10 |
2021-05-07T00:00:00Z | 10 |
2021-05-09T00:00:00Z | 25 |
2021-05-10T00:00:00Z | 30 |
2021-05-14T00:00:00Z | 5 |
2021-05-21T00:00:00Z | 1102 |
2021-05-23T00:00:00Z | 10 |
2021-05-24T00:00:00Z | 30 |
2021-05-28T00:00:00Z | 460 |
2021-05-29T00:00:00Z | 105 |
2021-05-30T00:00:00Z | 50 |
2021-05-31T00:00:00Z | 5 |
2021-06-02T00:00:00Z | 10 |
2021-06-11T00:00:00Z | 5 |
2021-06-12T00:00:00Z | 5 |
2021-06-14T00:00:00Z | 5 |
2021-06-15T00:00:00Z | 5 |
2021-06-17T00:00:00Z | 5 |
2021-06-25T00:00:00Z | 5 |
2021-07-08T00:00:00Z | 5 |
2021-07-16T00:00:00Z | 10 |
2021-07-19T00:00:00Z | 10 |
2021-08-02T00:00:00Z | 10 |
2021-08-04T00:00:00Z | 5 |
2021-08-11T00:00:00Z | 10 |
2021-08-14T00:00:00Z | 5 |
2021-08-28T00:00:00Z | 10 |
2021-08-29T00:00:00Z | 30 |
2021-08-31T00:00:00Z | 10 |
2021-09-01T00:00:00Z | 50 |
2021-09-02T00:00:00Z | 20 |
2021-09-04T00:00:00Z | 155 |
2021-09-05T00:00:00Z | 50 |
2021-09-11T00:00:00Z | 40 |
2021-09-14T00:00:00Z | 10 |
2021-09-15T00:00:00Z | 50 |
2021-09-17T00:00:00Z | 10 |
2021-09-20T00:00:00Z | 10 |
2021-09-21T00:00:00Z | 680 |
2021-09-22T00:00:00Z | 10 |
2021-09-23T00:00:00Z | 10 |
2021-09-24T00:00:00Z | 3000 |
2021-09-25T00:00:00Z | 7160 |
2021-09-26T00:00:00Z | 5 |
2021-09-29T00:00:00Z | 20 |
2021-09-30T00:00:00Z | 5 |
2021-10-23T00:00:00Z | 10 |
2021-10-29T00:00:00Z | 5 |
2021-11-03T00:00:00Z | 20 |
2021-11-04T00:00:00Z | 5 |
2021-11-05T00:00:00Z | 15 |
2021-11-06T00:00:00Z | 5 |
2021-11-10T00:00:00Z | 15 |
2021-11-11T00:00:00Z | 5 |
2021-11-18T00:00:00Z | 1130 |
2021-11-19T00:00:00Z | 65 |
2021-11-20T00:00:00Z | 50 |
2021-11-21T00:00:00Z | 55 |
2021-11-22T00:00:00Z | 10 |
2021-11-23T00:00:00Z | 5 |
2021-11-24T00:00:00Z | 15 |
2021-11-25T00:00:00Z | 1020 |
2021-11-26T00:00:00Z | 170 |
2021-11-28T00:00:00Z | 5 |
2021-11-29T00:00:00Z | 5 |
2021-12-02T00:00:00Z | 250 |
2021-12-03T00:00:00Z | 5 |
2021-12-05T00:00:00Z | 5 |
2021-12-06T00:00:00Z | 5 |
2021-12-18T00:00:00Z | 1130 |
2021-12-19T00:00:00Z | 2260 |
2021-12-22T00:00:00Z | 1130 |
2021-12-23T00:00:00Z | 960 |
2021-12-30T00:00:00Z | 565 |
2021-12-31T00:00:00Z | 565 |
2022-01-17T00:00:00Z | 20 |
2022-01-31T00:00:00Z | 565 |
2022-02-07T00:00:00Z | 10 |
2022-02-09T00:00:00Z | 20 |
2022-02-18T00:00:00Z | 565 |
2022-03-01T00:00:00Z | 10 |
2022-03-04T00:00:00Z | 10 |
2022-03-08T00:00:00Z | 5 |
2022-03-11T00:00:00Z | 25 |
2022-03-12T00:00:00Z | 10 |
2022-03-13T00:00:00Z | 50 |
2022-03-14T00:00:00Z | 20 |
2022-03-15T00:00:00Z | 10 |
2022-03-16T00:00:00Z | 5 |
2022-03-17T00:00:00Z | 10 |
2022-03-20T00:00:00Z | 5 |
2022-03-24T00:00:00Z | 220 |
2022-03-30T00:00:00Z | 40 |
2022-04-05T00:00:00Z | 20 |
2022-04-10T00:00:00Z | 110 |
2022-04-12T00:00:00Z | 20 |
2022-04-22T00:00:00Z | 20 |
2022-05-02T00:00:00Z | 10 |
2022-05-09T00:00:00Z | 5 |
2022-05-12T00:00:00Z | 110 |
2022-06-21T00:00:00Z | 5 |
2022-07-04T00:00:00Z | 5 |
2022-08-02T00:00:00Z | 175 |
2022-09-01T00:00:00Z | 20 |
2022-09-23T00:00:00Z | 0 |
2022-09-24T00:00:00Z | 0 |
2022-09-25T00:00:00Z | 0 |
2022-09-26T00:00:00Z | 0 |
2022-09-27T00:00:00Z | 0 |
2022-09-28T00:00:00Z | 0 |
2022-09-29T00:00:00Z | 0 |
2022-09-30T00:00:00Z | 0 |
2022-10-01T00:00:00Z | 0 |
2022-10-02T00:00:00Z | 0 |
2022-10-03T00:00:00Z | 0 |
2022-10-04T00:00:00Z | 0 |
2022-10-05T00:00:00Z | 0 |
2022-10-06T00:00:00Z | 0 |
2022-10-07T00:00:00Z | 0 |
2022-10-08T00:00:00Z | 0 |
2022-10-09T00:00:00Z | 0 |
2022-10-10T00:00:00Z | 0 |
2022-10-11T00:00:00Z | 0 |
2022-10-12T00:00:00Z | 0 |
2022-10-13T00:00:00Z | 0 |
2022-10-14T00:00:00Z | 0 |
2022-10-15T00:00:00Z | 0 |
2022-10-16T00:00:00Z | 20 |
2022-10-17T00:00:00Z | 0 |
2022-10-18T00:00:00Z | 0 |
2022-10-19T00:00:00Z | 0 |
2022-10-20T00:00:00Z | 0 |
2022-10-21T00:00:00Z | 0 |
2022-10-22T00:00:00Z | 0 |
2022-10-23T00:00:00Z | 0 |
2022-10-24T00:00:00Z | 0 |
2022-10-25T00:00:00Z | 0 |
2022-10-26T00:00:00Z | 0 |
2022-10-27T00:00:00Z | 0 |
2022-10-28T00:00:00Z | 0 |
2022-10-29T00:00:00Z | 0 |
2022-10-30T00:00:00Z | 0 |
2022-10-31T00:00:00Z | 0 |
2022-11-01T00:00:00Z | 0 |
2022-11-02T00:00:00Z | 0 |
2022-11-03T00:00:00Z | 0 |
2022-11-04T00:00:00Z | 0 |
2022-11-05T00:00:00Z | 0 |
2022-11-06T00:00:00Z | 0 |
2022-11-07T00:00:00Z | 0 |
2022-11-08T00:00:00Z | 0 |
2022-11-09T00:00:00Z | 0 |
2022-11-10T00:00:00Z | 0 |
2022-11-11T00:00:00Z | 0 |
2022-11-12T00:00:00Z | 0 |
2022-11-13T00:00:00Z | 0 |
2022-11-14T00:00:00Z | 0 |
2022-11-15T00:00:00Z | 0 |
2022-11-16T00:00:00Z | 0 |
2022-11-17T00:00:00Z | 0 |
2022-11-18T00:00:00Z | 0 |
2022-11-19T00:00:00Z | 0 |
2022-11-20T00:00:00Z | 0 |
2022-11-21T00:00:00Z | 0 |
2022-11-22T00:00:00Z | 0 |
2022-11-23T00:00:00Z | 0 |
2022-11-24T00:00:00Z | 0 |
2022-11-25T00:00:00Z | 0 |
2022-11-26T00:00:00Z | 0 |
2022-11-27T00:00:00Z | 0 |
2022-11-28T00:00:00Z | 0 |
2022-11-29T00:00:00Z | 0 |
2022-11-30T00:00:00Z | 0 |
2022-12-01T00:00:00Z | 0 |
2022-12-02T00:00:00Z | 0 |
2022-12-03T00:00:00Z | 0 |
2022-12-04T00:00:00Z | 0 |
2022-12-05T00:00:00Z | 25 |
2022-12-06T00:00:00Z | 0 |
2022-12-07T00:00:00Z | 0 |
2022-12-08T00:00:00Z | 0 |
2022-12-09T00:00:00Z | 0 |
2022-12-10T00:00:00Z | 0 |
2022-12-11T00:00:00Z | 0 |
2022-12-12T00:00:00Z | 0 |
2022-12-13T00:00:00Z | 0 |
2022-12-14T00:00:00Z | 0 |
2022-12-15T00:00:00Z | 55 |
2022-12-16T00:00:00Z | 1595 |
2022-12-17T00:00:00Z | 200 |
2022-12-18T00:00:00Z | 0 |
2022-12-19T00:00:00Z | 0 |
2022-12-20T00:00:00Z | 0 |
2022-12-21T00:00:00Z | 0 |
2022-12-22T00:00:00Z | 0 |
2022-12-23T00:00:00Z | 20 |
2022-12-24T00:00:00Z | 0 |
2022-12-25T00:00:00Z | 0 |
2022-12-26T00:00:00Z | 0 |
2022-12-27T00:00:00Z | 0 |
2022-12-28T00:00:00Z | 0 |
2022-12-29T00:00:00Z | 0 |
2022-12-30T00:00:00Z | 0 |
2022-12-31T00:00:00Z | 0 |
2023-01-01T00:00:00Z | 0 |
2023-01-02T00:00:00Z | 0 |
2023-01-03T00:00:00Z | 60 |
2023-01-04T00:00:00Z | 0 |
2023-01-05T00:00:00Z | 0 |
2023-01-06T00:00:00Z | 0 |
2023-01-07T00:00:00Z | 0 |
2023-01-08T00:00:00Z | 0 |
2023-01-09T00:00:00Z | 0 |
2023-01-10T00:00:00Z | 0 |
2023-01-11T00:00:00Z | 0 |
2023-01-12T00:00:00Z | 0 |
2023-01-13T00:00:00Z | 0 |
2023-01-14T00:00:00Z | 0 |
2023-01-15T00:00:00Z | 0 |
2023-01-16T00:00:00Z | 0 |
2023-01-17T00:00:00Z | 0 |
2023-01-18T00:00:00Z | 0 |
2023-01-19T00:00:00Z | 0 |
2023-01-20T00:00:00Z | 0 |
2023-01-21T00:00:00Z | 0 |
2023-01-22T00:00:00Z | 0 |
2023-01-23T00:00:00Z | 0 |
2023-01-24T00:00:00Z | 0 |
2023-01-25T00:00:00Z | 0 |
2023-01-26T00:00:00Z | 0 |
2023-01-27T00:00:00Z | 0 |
2023-01-28T00:00:00Z | 0 |
2023-01-29T00:00:00Z | 0 |
2023-01-30T00:00:00Z | 0 |
2023-01-31T00:00:00Z | 0 |
2023-02-01T00:00:00Z | 0 |
2023-02-02T00:00:00Z | 0 |
2023-02-03T00:00:00Z | 0 |
2023-02-04T00:00:00Z | 0 |
2023-02-05T00:00:00Z | 0 |
2023-02-06T00:00:00Z | 30 |
2023-02-07T00:00:00Z | 0 |
2023-02-08T00:00:00Z | 0 |
2023-02-09T00:00:00Z | 9197 |
2023-02-10T00:00:00Z | 0 |
2023-02-11T00:00:00Z | 0 |
2023-02-12T00:00:00Z | 0 |
2023-02-13T00:00:00Z | 0 |
2023-02-14T00:00:00Z | 0 |
2023-02-15T00:00:00Z | 0 |
2023-02-16T00:00:00Z | 0 |
2023-02-17T00:00:00Z | 0 |
2023-02-18T00:00:00Z | 1205 |
2023-02-19T00:00:00Z | 290 |
2023-02-20T00:00:00Z | 0 |
2023-02-21T00:00:00Z | 0 |
2023-02-22T00:00:00Z | 0 |
2023-02-23T00:00:00Z | 0 |
2023-02-24T00:00:00Z | 0 |
2023-02-25T00:00:00Z | 0 |
2023-02-26T00:00:00Z | 0 |
2023-02-27T00:00:00Z | 0 |
2023-02-28T00:00:00Z | 0 |
2023-03-01T00:00:00Z | 0 |
2023-03-02T00:00:00Z | 0 |
2023-03-03T00:00:00Z | 0 |
2023-03-04T00:00:00Z | 0 |
2023-03-05T00:00:00Z | 0 |
2023-03-06T00:00:00Z | 0 |
2023-03-07T00:00:00Z | 0 |
2023-03-08T00:00:00Z | 0 |
2023-03-09T00:00:00Z | 10 |
2023-03-10T00:00:00Z | 0 |
2023-03-11T00:00:00Z | 0 |
2023-03-12T00:00:00Z | 0 |
2023-03-13T00:00:00Z | 5 |
2023-03-14T00:00:00Z | 0 |
2023-03-15T00:00:00Z | 0 |
2023-03-16T00:00:00Z | 0 |
2023-03-17T00:00:00Z | 0 |
2023-03-18T00:00:00Z | 0 |
2023-03-19T00:00:00Z | 0 |
2023-03-20T00:00:00Z | 0 |
2023-03-21T00:00:00Z | 0 |
2023-03-22T00:00:00Z | 0 |
Points Per Group
Member Group | Points |
---|---|
Member | 44718 |
Administrator | 7190 |
Moderator | 0 |
Fondator Server | 280 |
Premium Member | 730 |
MoonGuardian | 40 |
GFX Designer | 525 |
Ex Staff | 18432 |
File Uploader | 0 |
Virtual Seller | 0 |
Domnisoara | 40 |